Boys Tournaments
Please submit your tournament information on the Tournament Posting Form
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results to the following email address ONLY: kyboysgolfallstate@gmail.com
The KHSAA Commissioner reminds all coaches and players that any conduct detrimental to the Sportsmanship Guidelines outlined by the KHSAA will not be tolerated. Such behavior include swearing, club throwing, or damage to the golf course or competitor's belongings. Any of these actions may result in a warning, stroke penalties, or immediate disqualification at the discretion of the Official in Charge. Coaches and players are expected to adhere to these guidelines, and the KGCA supports the KHSAA's desire to have all competitions conducted under these expectations.
The first few weeks of the High School Golf season are extremely busy for most High School Coaches including the volunteers that maintain All-State Points. Interested parties should see results appearing on the tournament listing starting around the middle of August with weekly updates once school is back in session. Thank you for your patience during the extremely busy part of the schedule that takes place before most schools begin classes.
2023 Boys Tournaments
Date | Event Title | Course | Contact | Scoring | All-State Points |
July | |||||
July 21st | Daviess County Invitational | Ben Hawes GC | lars.king@daviess.kyschools.us | INFO | POINTS |
July 22nd | Eagle Trace Invitational I | Eagle Trace GC | LARRY.SLONE@ROWAN.KYSCHOOLS.US | POINTS | |
July 27th | 2023 Gibson Classic | Gibson Bay GC | GibsonClassicKY@gmail.com | INFO | POINTS |
July 24th | Pendleton County Invitational | Pendleton Hills CC | mason.monroe@pendleton.kyschools.us | POINTS | |
July 24th | Henderson County Invitational | Henderson County CC | bruce.farley@henderson.kyschools.us | INFO | POINTS |
July 24th | Trojan Invitational | Barren River State Park | craig.pippen23@gmail.com | POINTS | |
July 24th | Lafayette 5-Star Invitational | Gay Brewer - Picadome GC | seth.young@fayette.kyschools.us | POINTS | |
July 25th | Bourbon County Classic | Houston Oaks GC | rmarnold71@gmail.com | POINTS | |
July 25th | Marshall County Invitational | Calvert City CC | dmorris31@protonmail.com | POINTS | |
July 26th | Rocket Invitational | Weissinger Hills GC | casey.page@shelby.kyschools.us | INFO | POINTS |
July 26th | KGCA Invitational | Lakeside GC | jpatheitz@aol.com | INFO | POINTS |
July 27th | Union County Invitational | Breckinridge GC | steve.holt64@yahoo.com | INFO | POINTS |
July 27th | Cardinal Classic | Cherry Blossom GC | trey.ogle@scott.kyschools.us | POINTS | |
July 29th | Mason County / St. Pat Invitational | Maysville CC | bryson.bennett@mason.kyschools.us | INFO | POINTS |
July 31st | 2023 Spartan Clash | Park Mammoth GC | jim.c.smith@hajoca.com | POINTS | |
July 31st | Ashland Invitational | Bellefonte CC | Josh@bluegrass-propertyinspections.com | INFO | POINTS |
August | |||||
Aug 1st | Cooper Classic | Lassing Pointe GC | patrick.dragan@boone.kyschools.us | INFO | POINTS |
Aug 1st | Caldwell County Invitational | Princeton GC | stephanie.stallins@caldwell.kyschools.us | POINTS | |
Aug 2nd | Rockets Invitational at Burnside | General Burnside Island | zach.gentry@rockcastle.kyschools.us | INFO | |
Aug 2nd | Kentucky Cup (Stroke Play) | UClub - Big Blue | geldhofgolfacademy@gmail.com | POINTS | |
Aug 2nd | OrthoCincy Invitational | AJ Jolly GC | bert.richey@fortthomas.kyschools.us | INFO | POINTS |
Aug 3rd | Kentucky Cup (Match Play) | UClub - Big Blue | geldhofgolfacademy@gmail.com | POINTS | |
Aug 3rd | Battle at the Creek | Kenny Perry GC | kygolfer08@yahoo.com | POINTS | |
Aug 3rd | McLean County Invitational | Panther Creek GC | richard.humphrey@mclean.kyschools.us | INFO | POINTS |
Aug 3rd | 2023 Bulldog Invitational | Kearney Hill Golf Links | kevin.smith@fayette.kyschools.us | INFO | POINTS |
Aug 3rd | Beechwood Tigers Invitational | Hickory Sticks GC | ryan.booth@beechwood.kyschools.us | INFO | POINTS |
Aug 3rd | WCC Semi-State Preview | Winchester CC | GRCgolf72@gmail.com | INFO | POINTS |
Aug 4th | Christian County Invitational | Western Hills GC | jonathon.grabara@christian.kyschools.us | POINTS | |
Aug 4th | Shawn Garnett Memorial | Kenton County GC | terry.trame@boone.kyschools.us | INFO | POINTS |
Aug 5th | The Schoolboy Classic | Windward Heights CC | david.cowden@hancock.kyschools.us | POINTS | |
Aug 5th | Battle at the Bridge | Old Bridge GC | taylor.webb@boyle.kyschools.us | POINTS | |
Aug 7th | Mason County Open | Laural Oaks GC | bryson.bennett@mason.kyschools.us | INFO | POINTS |
Aug 7th | Model Boys Invitational | University Club at Arlington | ModelLabGolf@hotmail.com | INFO | POINTS |
Aug 7th | Gator Invitational | Bowling Green CC | dan.dillingham@warren.kychools.us | POINTS | |
Aug 7th | Owensboro Catholic Invitational | Owensboro CC | drjoedanzer@gmail.com | INFO | POINTS |
Aug 12th | Whitley County Invitational Golf Tournament | Wasioto Winds GC | michael.harris@whitley.kyschools.us | INFO | POINTS |
Aug 12th | Pikeville Invitational | Stonecrest GC | michael.roberts@pikeville.kyschools.us | INFO | POINTS |
Aug 12th | Raider Invitational | Shady Hollow GC | justin.spears@warren.kyschools.us | INFO | POINTS |
Aug 14th | Bronco Invitational | Kearney Hill GC | rrobinson12@gmail.com | POINTS | |
Aug 19th | 18th Annual South Laurel Invitational | London CC | steve.king@laurel.kyschools.us | INFO | POINTS |
Aug 19th | Johnson Central High School Invitational | Paintsville GC | adam.crum@johnson.kyschools.us | INFO | POINTS |
Aug 19th | Region 1-4 Semi-State Preview | Mineral Mounds GC | lars.king@daviess.kyschools.us | INFO | POINTS |
Aug 26th | St. Elizabeth Invitational | Kenton County - Willows | bert.richey@fortthomas.kyschools.us | INFO | POINTS |
Aug 26th | Wildcat Shootout | Franklin Country Club | kygolfer08@yahoo.com | POINTS | |
September | |||||
Sept 2nd | Eagle Trace Invitational II | Eagle Trace GC | LARRY.SLONE@ROWAN.KYSCHOOLS.US | POINTS | |
Sept 9th | 2023 BGIT | Bowling Green CC | adam.whitt@bgreen.kyschools.us | POINTS | |
Sept 9th | Boys Cherokee Cup | Cherokee GC | jpatheitz@aol.com | INFO | POINTS |
Sept 9th | Montgomery County Invitational | Irish Hills GC | collin.jones@fayette.kyschools.us | POINTS | |
Sept 9th | Region II Preview | Ben Hawes GC | kyphoneman@gmail.com | INFO | POINTS |
Sept 16-17 | KGCA All-State Championship | UK Club Wildcat/Big Blue | |||
Region | |||||
Region 1 Tournament | |||||
Region 2 Tournament | |||||
Region 3 Tournament | |||||
Region 4 Tournament | |||||
Region 5 Tournament | |||||
Region 6 Tournament | |||||
Region 7 Tournament | |||||
Region 8 Tournament | |||||
Region 9 Tournament | |||||
Region 10 Tournament | |||||
Region 11 Tournament | |||||
Region 12 Tournament | |||||
State First Round | |||||
State First Round - Site 1 | Calvert City CC | ||||
State First Round - Site 2 | Kenton County - Willows GC | ||||
State First Round - Site 3 | TBD | ||||
State Tournament | |||||
Oct 6-7 | LEACHMAN/KHSAA BOYS STATE | Bowling Green CC |
View Archived Boys Tournaments