Boys Tournaments
Please submit your tournament information on the Tournament Posting Form
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results to the following email address ONLY: kyboysgolfallstate@gmail.com
The KHSAA Commissioner reminds all coaches and players that any conduct detrimental to the Sportsmanship Guidelines outlined by the KHSAA will not be tolerated. Such behavior include swearing, club throwing, or damage to the golf course or competitor's belongings. Any of these actions may result in a warning, stroke penalties, or immediate disqualification at the discretion of the Official in Charge. Coaches and players are expected to adhere to these guidelines, and the KGCA supports the KHSAA's desire to have all competitions conducted under these expectations.
The first few weeks of the High School Golf season are extremely busy for most High School Coaches including the volunteers that maintain All-State Points. Interested parties should see results appearing on the tournament listing starting around the middle of August with weekly updates once school is back in session. Thank you for your patience during the extremely busy part of the schedule that takes place before most schools begin classes.
2022 Boys Tournaments
Date | Event Title | Course | Contact | Scoring | All-State Points |
July | |||||
July 22 | Daviess County Invitational | Ben Hawes GC | lars.king@daviess.kyschools.us | Points | |
July 22 | Gibson Classic | Gibson Bay GC | GibsonClassicKy@gmail.com | Points | |
July 22 | Battle at the Creek | Kenny Perry's Country Creek | kygolfer08@yahoo.com | Points | |
July 22 | Eagle Trace Invitational I | Eagle Trace GC | larry.slone@rowan.kyschools.us | Points | |
July 22 | Lafayette 5-Star Classic | Gay Brewer GC @Picadome | seth.young@fayette.kyschools.us | Points | |
July 23 | East Carter Invitational | Grayson Lake/Hidden Cove | jason.mcglone@carter.kyschools.us | Points | |
July 25 | Henderson County Invitational | Henderson CC | bruce.farley@henderson.kyschools.us | Points | |
July 25 | PLD Bulldog Invitational | Kearney Hills GL | kevin.smith@fayette.kyschools.us | Points | |
July 25 | Pendleton County Invitational | Pendleton Hills GC | mason.monroe@pendleton.kyschools.us | Points | |
July 25 | Trojan Invitational | Barren River Lake SRP | kellynshalon@gmail.com | Points | |
July 26 | Marshall County Invitational | Calvert City Golf & CC | travis.ross@marshall.kyschools.us | ||
July 26 | Central Kentucky Shootout | Old Bridge GC | justin.craft@hardin.kyschools.us | Points | |
July 26 | Madison Central Invitational | Gibson Bay | robinsonturley@gmail.com | ||
July 27 | Storm Golf Invitational | Madisonville CC | derek.schwartz@hopkins.kyschools.us | ||
July 27 | KGCA Classic (Information) | Kearney Hills GC | jpatheitz@aol.com | ||
July 27 | Rocket Invitational (Information) | Wessinger Hills GC | casey.page@shelby.kyschools.us | Points | |
July 28 | 2022 Cardinal Championship | Winchester CC | CardinalChamp@gmail.com | ||
July 28 | Union County Invitational | Breckinridge GC | steve.holt64@yahoo.com | Points | |
July 29 | Bullitt East Invitational | Tanglewood GC | kyle.downs@bullitt.kyschools.us | Points | |
July 29 | Spartan Clash | Rolling Hills GC | jim.c.smith@hajoca.com | ||
July 29 | Somerset HS Boys Invitational | Eagles Nest CC | dannytstevens@gmail.com | Points | |
July 29 | Murray High Tournament | Murray CC | denise.whitaker@murray.kyschools.us | Points | |
July 30 | Mason Co/St Patrick Invitational | Maysville CC | bryson.bennett@mason.kyschools.us | Points | |
July 30 | Jackson Energy Invitational | Battlefield GC | jacob.bowling@jackson.kyschools.us | Points | |
July 30 | Madisonville North Hopkins Invitational | Lakeshore CC | timothy.davis@kctcs.edu | ||
July 30 | Ballard Memorial Invitational Tournament | Ballard County CC | lisa.glisson@ballard.kyschools.us | Points | |
July 30 | Cardinal Classic | Campbellsville CC | todd.polston@taylor.kyschools.us | Points | |
August | |||||
Aug 1 | Model Patriot Boys Invitational | University Club @ Arlington | modellabgolf@hotmail.com | ||
Aug 1 | HGCC High School Invitational | Hopkinsville Golf & CC | markpyle@hgcc.cc | ||
Aug 1 | Gator Invitational | Bowling Green CC | meszmoney33@gmail.com | ||
Aug 1 | Ashland Blazer Invitational | Bellefonte CC | josh@bluegrass-propertyinspections.com | ||
Aug 1 | Colonel Classic | Oldham County CC | mjwirth24@gmail.com | ||
Aug 2 | Charger Open | Heritage Hill GC | kyle.downs@bullitt.kyschools.us | ||
Aug 2 | Franklin County 24th Annual Flyer Classic | Juniper Hill GC | Kevin.hall@franklin.kyschools.us | ||
Aug 3 | OrthoCincy Inv presented by Highlands | AJ Jolly GC | bert.richey@fuse.net | ||
Aug 3 | Muhlenberg County Invitational | Central City CC | tyler.harris640@gmail.com | ||
Aug 3 | Rockets Invitational @ General Burnside Island | General Burnside Island | zach.gentry@rockcastle.kyschools.us | ||
Aug 3 | Kentucky Cup | University Club of Kentucky | Geldhofgolfacademy@gmail.com | ||
Aug 4 | Beechwood Tiger Invitational | Hickory Sticks GC | ryan.booth@beechwood.kyschools.us | ||
Aug 4 | Estill County Invitational | Estill Golf Club | rick.benton@estill.kyschools.us | ||
Aug 4 | Scottie Invitational | Willow Oaks Golf Club | jonathan.belcher@glasgow.kyschools.com | ||
Aug 5 | Christian County Invitational | Western Hills Municipal GC | jonathon.grabara@christian.kyschools.us | ||
Aug 5 | Garnett Strong Tournament | Kenton County GC | terry.trame@boone.kyschools.us | ||
Aug 5 | Golden Lions Golf Invitational | Old Bridge | brandon.cooper@garrard.kyschools.us | ||
Aug 6 | Hancock County Schoolboy Classic | Windward Heights CC | david.cowden@hancock.kyschools.us | ||
Aug 6 | 2022 Battle at the Bridge | Old Bridge GC | mjkehoe45@outlook.com | ||
Aug 6 | 2nd Annual Spencer County Invitational | Long Run GC | derek.cruise@spencer.kyschools.us | ||
Aug 6 | Diamond Links Invitational | Diamond Links GC | quinn@diamondlinksgolf.com | ||
Aug 6 | The Hanock County Schoolboy Classic | Windward Heights CC | david.cowden@hancock.kyschools.us | ||
Aug 7 | Cougar Classic | Rolling Hills GC | will.rosser@logan.kyschools.us | ||
Aug 8 | Owensboro Catholic Invitational | The Pearl Club | edward.miller@owensborocatholic.org | ||
Aug 8 | Bronco Invitational (FULL) | Kearney Hill GC | rrobinson12@gmail.com | ||
Aug 8 | Battle of the Bluegrass | Persimmon Ridge CC | calgolf68@gmail.com | ||
Aug 13 | Mason County Open | Laurel Oaks GC | bryson.bennett@mason.kyschools.us | ||
Aug 13 | LaRue County Hawks Classic | My Old Kentucky Home GC | david.noe@larue.kyschools.us | ||
Aug 13 | Pikeville Invitational | Stonecrest GC | michael.roberts@pikeville.kyschools.us | ||
Aug 13 | Warren East Raider Invitational | Shady Hollow GC | justin.spears@warren.kyschools.us | ||
Aug 13 | Paducah Tilghman Invitational | Paxton Park GC | ptgolfcoach@gmail.com | ||
Aug 13 | Kentucky Invitational Tournament | Harmony Landing CC | Dboland@saintx.com | ||
Aug 14 | Bethlehem Invitational | Bardstown CC @ Maywood | cjosborne@pga.com | ||
Aug 20 | 9th-12th Semi State Preview | Maysville CC | jordan.gilbert@mason.kyschools.us | ||
Aug 20 | Johnson Central Invitational | Paintsville GC | adam.crum@johnson.kyschools.us | ||
Aug 20 | Bearcat Invitational | Wild Turkey Trace | dylan.hancock@anderson.kyschools.us | ||
Aug 20 | South Laurel Boys Invitational | London CC | steve.king@laurel.kyschools.us | ||
Aug 20 | Region I-IV Semistate Preview | Park Mammoth GC | adam.whitt@bgreen.kyschools.us | ||
Aug 20 | Dragon Invitational | Nevel Meade GC | christopher.cunningham@oldham.kyschools.us | ||
Aug 20 | Apollo Invitational | Ben Hawes Golf Course | kyphoneman@gmail.com | ||
Aug 21 | Judy Construction Invitational by Harrison Cty | Houston Oaks Golf Club | hankwhalen4@pga.com | ||
Aug 27 | St E Invitational presented by Highlands | The Willows | bert.richey@fuse.net | ||
Aug 27 | Wildcat Shootout | Franklin CC | kygolfer08@yahoo.com | ||
Aug 27 | Trigg County Invitational | Boots Randolph GC | travis.thompson@trigg.kyschools.us | ||
Aug 27 | Junior Kentucky Cup (5th-8th grade) | Geldhof Golf Academy Short Course | cray@lexingtonchristian.org | ||
Aug 27 | Pulaski County Invitational | Eagles Nest CC | john.fraley@pulaski.kyschools.us | ||
Aug 27 | Trinity Shamrock Invitational | Nevel Meade | mvick@kygolf.org | ||
Aug 28 | 2022 Stewart Gregory Memorial - Wayne Co | Monticello CC | brentsexton_4@yahoo.com | ||
Sept | |||||
Sept 3 | Eagle Trace Invitational II | Eagle Trace GC | larry.slone@rowan.kyschools.us | ||
Sept 3 | Gimmie Golf/Chip McDaniel Golf Classic | Boone’s Trace | jason.smith@clay.kyschools.us | ||
Sept 10 | Bowling Green Invitational | Bowling Green CC | adam.whitt@bgreen.kyschools.us | ||
Sept 10 | Tom Johnson Classic | Eagle Creek CC | michael.camacho@grant.kyschools.us | ||
Sept 10 | Central Kentucky Bluegrass Conference Tourn | The Woodford Club | Jay.Anderson@mercer.kyschools.us | ||
Sept 10 | Cougar Classic | Raven Rock GC | Jonathan.Richardson@letcher.kyschools.us | ||
Sept 10 | Montgomery County Invitational | Irish Hills GC | collinjones85@gmail.com | ||
Sept 10 is cutoff date for qualifying tournaments | for KGCA All State | ||||
Sept 11 | Bourbon County Invitational | Houston Oaks | parkercnr@gmail.com | ||
Sept 17 | West Carter Invitational | Hidden Cove (Grayson Lake State Park) | Jeremy.webb@carter.kyschools.us | ||
Sept 17-18 | KGCA All State Championship | UK Club Wildcat/Big Blue | |||
Region | |||||
View Archived Boys Tournaments