Girls Tournaments
Please submit your tournament information on the Tournament Posting Form
No emailed forms or dates will be used this year.
Instead of Tournament Flyers, the email for the host coach will be posted on the list.
Note: Tournament listings will NOT be posted until verification by KGCA Treasurer that the appropriate membership fee has been received by the KGCA.
Please submit your tournament results to the following email address ONLY: kygolfallstateresults@gmail.com
As a reminder, only players eligible to compete in varsity tournaments may participate in events considered for All State Points.
The KHSAA Commissioner reminds all coaches and players that any conduct detrimental to the Sportsmanship Guidelines outlined by the KHSAA will not be tolerated. Such behavior include swearing, club throwing, or damage to the golf course or competitor's belongings. Any of these actions may result in a warning, stroke penalties, or immediate disqualification at the discretion of the Official in Charge. Coaches and players are expected to adhere to these guidelines, and the KGCA supports the KHSAA's desire to have all competitions conducted under these expectations.
The first few weeks of the High School Golf season are extremely busy for most High School Coaches including the volunteers that maintain All-State Points. Interested parties should see results appearing on the tournament listing starting around the middle of August with weekly updates once school is back in session. Thank you for your patience during the extremely busy part of the schedule that takes place before most schools begin classes.
2023 Girls Tournaments
Event Date | Event Title | Course | Contact | Scoring | All-State Points |
July | |||||
July 22nd | 2023 Lady Titan Invitational | Shelbyville CC | kaseydickenson@aptgolf.org | INFO | Report Linked |
July 24th | 2023 Cardinal Classic | Winchester Country Club | grcgirlsgolf@gmail.com | INFO | Report Linked |
July 24th | South Warren Lady Spartan Invitational | Park Mammoth GC | swhsladygolf@gmail.com | INFO | Report Linked |
July 24th | Battle at the Bridge | Old Bridge GC | Jessica Cornelius | Report Linked | |
July 25th | Island Warrior Invitational | General Burnside Island GC | Mounce35@yahoo.com | INFO / Entry | Report Linked |
July 25th | Lady Marshall Invitational | Calvert City CC | aaron.beth@marshall.kyschools.us | INFO | Report Linked |
July 25th | OC Lady Rebels Golf Classic | Fairway GC | ddwainscott78@gmail.com | INFO | Report Linked |
July 26th | KGCA Invitational | Lakeside GC | jpatheitz@aol.com | INFO | Report Linked |
July 27th | 2023 Lady Rockets Invitational | Weissinger Hills Golf Course | griffitts@pga.com | INFO | Report Linked |
July 27th | Union County Invitational | Breckinridge GC | dsprague@cxrinc.net | INFO | DNQ for Points |
July 27th | Eagle Trace Invitational | Eagle Trace GC | tyler.maynard@rowan.kyschools.us | Report Linked | |
July 28th | Lady Bruin Invitational | Elizabethtown CC | chris.adams@hardin.kyschools.us | SCORES | Report Linked |
July 29th | Ballard County Invitational | Ballard County CC | lisa.glisson@ballard.kyschools.us | INFO | NO REPORT TURNED IN |
July 31st | Model Lab Ladies Golf Tournament | UClub at Arlington | modelladiesgolf@gmail.com | INFO | Report Linked |
July 31st | Beechwood Invitational | Kenton County - Willows | heather.mullins@beechwood.kyschools.us | INFO | Report Linked |
July 31st | Boyd Co. Lady Lion Invitational | Grayson Lake State Park GC | missy.kennedy@ky.gov | INFO | Report Linked |
July 31st | Henderson Lady Colonel Invitational | Henderson CC | jessica.grace@henderson.kyschools.us | INFO | DNQ for points |
July 31st | LCA KY Cup Sponsored by Russell Capital Management | Houston Oaks Golf Course | mesoale@gmail.com | INFO | Report Linked |
August | |||||
Aug 1st | North & South Girls Stableford | Polo Field G&CC | clay.suter@gmail.com | INFO | Report Linked |
Aug 1st | HGCC High School Invitational | Hopkinsville GC | amazgraceb@gmail.com | INFO | Report Linked |
Aug 1st | Madison Central Invitational #1 | Gibson Bay GC | tohr@irvineonline.net | Report Linked | |
Aug 1st | 5th Annual Lady Falcon Invitational | Hidden Hills CC | ashley.geralds@monroe.kyschools.us | INFO | Report Linked |
Aug 2nd | Henry Clay Invitational | Lakeside GC | Ryan.queenan@fayette.kyschools.us | Report Linked | |
Aug 2nd | Cooper Girls Classic Sponsored by Home Helpers | Lassing Pointe GC | joe.deters@boone.kyschools.us | INFO | Report Linked |
Aug 3rd | Girls Cherokee Cup | Cherokee GC | jpatheitz@aol.com | INFO | Rained shorten event, DNQ for points |
Aug 3rd | McLean County Invitational | Panther Creek GC | richard.humphrey@mclean.kyschools.us | INFO | Report Linked |
Aug 3rd | Lady Bulldog Invitational | Kearney Hill GL | kevin.smith@fayette.kyschools.us | Report Linked | |
Aug 4th | 2023 Crosstown Classic | Pendleton Hills CC | kara.mccord@campbell.kyschools.us | INFO | Report Linked |
Aug 4th | Lady Scottie Invitational | Willow Oaks G&CC | bart.roberts@glasgow.kyschools.us | INFO | Report Linked |
Aug 5th | BC Trojanettes Invitational | Barren River Lakes GC | micah.morris@barren.kyschools.us | INFO | Report Linked |
Aug 7th | Lady Gator Invitational | Bowling Green CC | jessica.barber127@gmail.com | INFO | Report Linked |
Aug 7th | All "A" 10th Region - Regionals | AJ Jolly | lsweeney@bishopbrossart.org | INFO | |
Aug 8th | Madison Central Invitaitonal #2 | Gibson Bay GC | tohr@irvineonline.net | Report Linked | |
Aug 9th | 2023 Cardinal Shootout | General Burnside Island GC | grant.clark@wayne.kyschools.us | INFO | Report Linked |
Aug 10th | Notre Dame Academy Invitational | Kenton County - Willows | hendersonk@ndapandas.org | INFO | Report Linked |
Aug 11th | Douglass Ladies Classic | Kearney Hill GL | rrobinson12@gmail.com | Report Linked | |
Aug 12th | Paducah Tilghman Invitational | Paxton Park GC | ptgolfcoach@gmail,com | INFO | Rained out |
Aug 12th | Pulaski Lady Maroon Invitational | Eagles Nest CC | steve.butcher1952@gmail.com | Report Linked | |
Aug 12th | Joy of Golf | Wild Turkey Trace GC | robertjean1@bellsouth.net | INFO | Report Linked |
Aug 12th | Montgomery County Invitational | Irish Hills GC | chris.spoonamore@montgomery.kyschools.us | INFO | Report Linked |
Aug 19th | Lexington Catholic Girl's Invitational | Thoroughbred Golf Club | bradbachand@aol.com | INFO | Report Linked |
Aug 19th | Women's Kentucky Invitational Tournament | Lakewood Country Club | melinda.wright@russell.kyschools.us | INFO | Report Linked |
Aug 19th | Bluegrass Invitational | Heritage Hill Golf Club | larry.steinmetz@bullitt.kyschools.us | INFO | Report Linked |
Aug 19th | Eagle Invitational | Drake Creek GC | jade.miller@graves.kyschools.us | INFO | POINTS |
Aug 26th | Lady Hawks Classic | LaRue County GC | jason.abell@larue.kyschools.us | INFO | Report Linked |
Aug 26th | Franklin-Simpson Wildcat Shootout | Franklin Country Club | sarah.boyd309@gmail.com | INFO | Report Linked |
Aug 26th | St. Elizabeth Healthcare Invitational | Kenton County - Pioneer | tye.lembright@fortthomas.kyschools.us | INFO | Report Linked |
Aug 26th | Trigg Co Invitational | Boots Randolph GC | doughargrove@mchsi.com | POINTS | |
Aug 26th | Jr. KY Cup (Middle School Tournament) | Players Edge Short Course | cray@lexingtonchristian.org | INFO | |
Sept | |||||
Sept 2nd | Gene Hilen Invitational | Juniper Hill GC | lesakhodge@gmail.com | INFO | Report Linked |
Sept 2nd | Rescheduled Christian County Inv. | Western Hill GC | stacy.crick@christian.kyschools.us | Report Linked | |
Sept 9th | Women's BGIT | Bowling Green CC | ginny.steenbergen@bgreen.kyschools.us | INFO | Report Linked |
Sept 9th | All "A" Classic | UC at Arlington | alla.scholar@hancock.kyschools.us | Report Linked | |
Sept 9th | Taylor County Cardinal Classic | Campbellsville CC | kylie.scalos@taylor.kyschools.us | Report Linked | |
Sept 9th | Marcus Camacho Classic | Eagle Creek Country Club | mackenzie.evans-schweickart@grant.kyschools.us | INFO | Report Linked |
Sept 9th | Estill County Invitational | Estill Golf Club | rick.benton@estill.kyschools.us | Report Linked | |
Sept 11th | 2A State Tournament | Owensboro CC | jay.anderson@mercer.kyschools.us | Report Linked | |
Sept 11th | 2023 NKAC Girls Golf Tournament | AJ Jolly GC | kara.gabis@campbell.kyschools.us | POINTS | |
Sept 16-17 | KGCA All-State Championship | UK Club Wildcat/Big Blue | Report Linked | ||
Region | |||||
Sept 20 | Region 1 Tournament | Paxton Park GC | ptgolfcoach@gmail.com | Report Linked | |
Sept 18 | Region 2 Tournament | Hopkinsville GC | markpyle@hgcc.cc | Report Linked | |
Sept 20 | Region 3 Tournament | Park Mammoth GC | swhsladygolf@gmail.com | Report Linked | |
Sept 20 | Region 4 Tournament | Bardstown CC at Mayfield | james.brewer@bardstown.kyschools.us | Report Linked | |
Sept 18 | Region 5 Tournament | Heritage Hill GC | larry.steinmetz@bullitt.kyschools.us | Report Linked | |
Sept 20 | Region 6 Tournament | Nevel Meade GC | dmoir@shslou.org | No Report turned in: incomplete info from KHSAA Website | |
Sept 19 | Region 7 Tournament | Pioneer GC @ Kenton Co GC | carlj@ndapandas.org | Report Linked | |
Sept 19 | Region 8 Tournament | Houston Oaks Golf Course | david.wainscott@owen.kyschools.us | Report Linked | |
Sept 19 | Region 9 Tournament | University Club at Arlington | rrobinson12@gmail.com | Report Linked | |
Sept 20 | Region 10 Tournament | Eagles Nest Country Club | steve.butcher1952@gmail.com | No Report turned in: incomplete info from KHSAA Website | |
Sept 19 | Region 11 Tournament | Paintsville GC | adam.crum@johnson.kyschools.us | Report Linked | |
Sept 18 | Region 12 Tournament | Grayson Lake State Park GC | greg.cherry@carter.kyschools.us | Report Linked | |
First Round State | |||||
State First Round - Site 1 | Calvert City CC | Report Linked | |||
State First Round - Site 2 | Kenton County - Willows GC | Report Linked | |||
State First Round - Site 3 | Winchester CC | Report Linked | |||
State Tournament | |||||
Oct 3-4 | LEACHMAN/KHSAA GIRLS' STATE | Bowling Green CC | POINTS | ||
View Archived Girls Tournaments