Archived - Boys Tournaments
2021
2022
Date | Event Title | Course | Contact | Scoring | All-State Points | |||||||
July | ||||||||||||
July 22 | Daviess County Invitational | Ben Hawes GC | lars.king@daviess.kyschools.us | Points | ||||||||
July 22 | Gibson Classic | Gibson Bay GC | GibsonClassicKy@gmail.com | Points | ||||||||
July 22 | Battle at the Creek | Kenny Perry's Country Creek | kygolfer08@yahoo.com | Points | ||||||||
July 22 | Eagle Trace Invitational I | Eagle Trace GC | larry.slone@rowan.kyschools.us | Points | ||||||||
July 22 | Lafayette 5-Star Classic | Gay Brewer GC @Picadome | seth.young@fayette.kyschools.us | Points | ||||||||
July 23 | East Carter Invitational | Grayson Lake/Hidden Cove | jason.mcglone@carter.kyschools.us | Points | ||||||||
July 25 | Henderson County Invitational | Henderson CC | bruce.farley@henderson.kyschools.us | Points | ||||||||
July 25 | PLD Bulldog Invitational | Kearney Hills GL | kevin.smith@fayette.kyschools.us | Points | ||||||||
July 25 | Pendleton County Invitational | Pendleton Hills GC | mason.monroe@pendleton.kyschools.us | Points | ||||||||
July 25 | Trojan Invitational | Barren River Lake SRP | kellynshalon@gmail.com | Points | ||||||||
July 26 | Marshall County Invitational | Calvert City Golf & CC | travis.ross@marshall.kyschools.us | Points | ||||||||
July 26 | Central Kentucky Shootout | Old Bridge GC | justin.craft@hardin.kyschools.us | Points | ||||||||
July 26 | Madison Central Invitational | Gibson Bay | robinsonturley@gmail.com | Points | ||||||||
July 27 | Storm Golf Invitational | Madisonville CC | derek.schwartz@hopkins.kyschools.us | Points | ||||||||
July 27 | KGCA Classic (Information) | Kearney Hills GC | jpatheitz@aol.com | Canceled | ||||||||
July 27 | Rocket Invitational (Information) | Wessinger Hills GC | casey.page@shelby.kyschools.us | Points | ||||||||
July 28 | 2022 Cardinal Championship | Winchester CC | CardinalChamp@gmail.com | Points | ||||||||
July 28 | Union County Invitational | Breckinridge GC | steve.holt64@yahoo.com | Points | ||||||||
July 29 | Bullitt East Invitational | Tanglewood GC | kyle.downs@bullitt.kyschools.us | Points | ||||||||
July 29 | Spartan Clash | Rolling Hills GC | jim.c.smith@hajoca.com | Points | ||||||||
July 29 | Somerset HS Boys Invitational | Eagles Nest CC | dannytstevens@gmail.com | Points | ||||||||
July 29 | Murray High Tournament | Murray CC | denise.whitaker@murray.kyschools.us | Points | ||||||||
July 30 | Mason Co/St Patrick Invitational | Maysville CC | bryson.bennett@mason.kyschools.us | Points | ||||||||
July 30 | Jackson Energy Invitational | Battlefield GC | jacob.bowling@jackson.kyschools.us | Points | ||||||||
July 30 | Madisonville North Hopkins Invitational | Lakeshore CC | timothy.davis@kctcs.edu | Points | ||||||||
July 30 | Ballard Memorial Invitational Tournament | Ballard County CC | lisa.glisson@ballard.kyschools.us | Points | ||||||||
July 30 | Cardinal Classic | Campbellsville CC | todd.polston@taylor.kyschools.us | Points | ||||||||
August | ||||||||||||
Aug 1 | Model Patriot Boys Invitational | University Club @ Arlington | modellabgolf@hotmail.com | Points | ||||||||
Aug 1 | HGCC High School Invitational | Hopkinsville Golf & CC | markpyle@hgcc.cc | Points | ||||||||
Aug 1 | Gator Invitational | Bowling Green CC | meszmoney33@gmail.com | Points | ||||||||
Aug 1 | Ashland Blazer Invitational | BellefPointsonte CC | josh@bluegrass-propertyinspections.com | Points | ||||||||
Aug 1 | Colonel Classic | Oldham County CC | mjwirth24@gmail.com | Points | ||||||||
Aug 2 | Charger Open | Heritage Hill GC | kyle.downs@bullitt.kyschools.us | Points | ||||||||
Aug 2 | Franklin County 24th Annual Flyer Classic | Juniper Hill GC | Kevin.hall@franklin.kyschools.us | Points | ||||||||
Aug 2 | Cooper Classic | Lassing Pointe GC | patrick.dragan@boone.kyschools.us | Points | ||||||||
Aug 3 | OrthoCincy Inv presented by Highlands | AJ Jolly GC | bert.richey@fuse.net | Points | ||||||||
Aug 3 | Muhlenberg County Invitational | Central City CC | tyler.harris640@gmail.com | NO POINTS | ||||||||
Aug 3 | Rockets Invitational @ General Burnside Island | General Burnside Island | zach.gentry@rockcastle.kyschools.us | Points | ||||||||
Aug 3 | Kentucky Cup | University Club of Kentucky | Geldhofgolfacademy@gmail.com | Points | ||||||||
Aug 4 | Beechwood Tiger Invitational | Hickory Sticks GC | ryan.booth@beechwood.kyschools.us | Points | ||||||||
Aug 4 | Estill County Invitational | Estill Golf Club | rick.benton@estill.kyschools.us | Points | ||||||||
Aug 4 | Scottie Invitational | Willow Oaks Golf Club | jonathan.belcher@glasgow.kyschools.com | Points | ||||||||
Aug 5 | Christian County Invitational | Western Hills Municipal GC | jonathon.grabara@christian.kyschools.us | Points | ||||||||
Aug 5 | Garnett Strong Tournament | Kenton County GC | terry.trame@boone.kyschools.us | Points | ||||||||
Aug 5 | Golden Lions Golf Invitational | Old Bridge | brandon.cooper@garrard.kyschools.us | NO POINTS | ||||||||
Aug 6 | Hancock County Schoolboy Classic | Windward Heights CC | david.cowden@hancock.kyschools.us | Points | ||||||||
Aug 6 | 2022 Battle at the Bridge | Old Bridge GC | mjkehoe45@outlook.com | Points | ||||||||
Aug 6 | 2nd Annual Spencer County Invitational | Long Run GC | derek.cruise@spencer.kyschools.us | Points | ||||||||
Aug 6 | Diamond Links Invitational | Diamond Links GC | quinn@diamondlinksgolf.com | NO POINTS | ||||||||
Aug 7 | Cougar Classic | Rolling Hills GC | will.rosser@logan.kyschools.us | NO POINTS | ||||||||
Aug 8 | Owensboro Catholic Invitational | The Pearl Club | edward.miller@owensborocatholic.org | Points | ||||||||
Aug 8 | Bronco Invitational (FULL) | Kearney Hill GC | rrobinson12@gmail.com | Points | ||||||||
Aug 8 | Battle of the Bluegrass | Persimmon Ridge CC | calgolf68@gmail.com | Points | ||||||||
Aug 13 | Mason County Open | Laurel Oaks GC | bryson.bennett@mason.kyschools.us | Points | ||||||||
Aug 13 | LaRue County Hawks Classic | My Old Kentucky Home GC | david.noe@larue.kyschools.us | Points | ||||||||
Aug 13 | Pikeville Invitational | Stonecrest GC | michael.roberts@pikeville.kyschools.us | Points | ||||||||
Aug 13 | Warren East Raider Invitational | Shady Hollow GC | justin.spears@warren.kyschools.us | Points | ||||||||
Aug 13 | Paducah Tilghman Invitational | Paxton Park GC | ptgolfcoach@gmail.com | Points | ||||||||
Aug 13 | Kentucky Invitational Tournament | Harmony Landing CC | Dboland@saintx.com | Points | ||||||||
Aug 14 | Bethlehem Invitational | Bardstown CC @ Maywood | cjosborne@pga.com | Points | ||||||||
Aug 14 | Madison Central Invitational | Gibson Bay GC | kyle_Congleton2@mymail.eku.edu | Points | ||||||||
Aug 20 | 9th-12th Semi State Preview | Maysville CC | jordan.gilbert@mason.kyschools.us | NO POINTS | ||||||||
Aug 20 | Johnson Central Invitational | Paintsville GC | adam.crum@johnson.kyschools.us | Points | ||||||||
Aug 20 | Bearcat Invitational | Wild Turkey Trace | dylan.hancock@anderson.kyschools.us | Points | ||||||||
Aug 20 | South Laurel Boys Invitational | London CC | steve.king@laurel.kyschools.us | Points | ||||||||
Aug 20 | Region I-IV Semistate Preview | Park Mammoth GC | adam.whitt@bgreen.kyschools.us | Points | ||||||||
Aug 20 | Dragon Invitational | Nevel Meade GC | christopher.cunningham@oldham.kyschools.us | Points | ||||||||
Aug 21 | Judy Construction Invitational by Harrison Cty | Houston Oaks Golf Club | hankwhalen4@pga.com | Points | ||||||||
Aug 27 | St E Invitational presented by Highlands | The Willows | bert.richey@fuse.net | Points | ||||||||
Aug 27 | Wildcat Shootout | Franklin CC | kygolfer08@yahoo.com | Points | ||||||||
Aug 27 | Trigg County Invitational | Boots Randolph GC | travis.thompson@trigg.kyschools.us | Points | ||||||||
Aug 27 | Junior Kentucky Cup (5th-8th grade) | Geldhof Golf Academy Short Course | cray@lexingtonchristian.org | NO POINTS | ||||||||
Aug 27 | Pulaski County Invitational | Eagles Nest CC | john.fraley@pulaski.kyschools.us | Points | ||||||||
Aug 27 | Trinity Shamrock Invitational | Nevel Meade | mvick@kygolf.org | Points | ||||||||
Aug 27 | West Jessamine Invitational | Connemara Golf Course | damon.kelley@jessamine.kyschools.us | Points | ||||||||
Aug 27 | Henry Clay Invitational | Gay Brewer Jr GC @ Picadome | stephen.keinath@fayette.kyschools.us | |||||||||
Aug 28 | 2022 Stewart Gregory Memorial - Wayne Co | Monticello CC | brentsexton_4@yahoo.com | Points | ||||||||
Sept | ||||||||||||
Sept 3 | Eagle Trace Invitational II | Eagle Trace GC | larry.slone@rowan.kyschools.us | Points | ||||||||
Sept 3 | Gimmie Golf/Chip McDaniel Golf Classic | Boone’s Trace | jason.smith@clay.kyschools.us | Points | ||||||||
Sept 10 | Bowling Green Invitational | Bowling Green CC | adam.whitt@bgreen.kyschools.us | Points | ||||||||
Sept 10 | Tom Johnson Classic | Eagle Creek CC | michael.camacho@grant.kyschools.us | Points | ||||||||
Sept 10 | Central Kentucky Bluegrass Conference Tourn | The Woodford Club | Jay.Anderson@mercer.kyschools.us | Points | ||||||||
Sept 10 | Cougar Classic | Raven Rock GC | Jonathan.Richardson@letcher.kyschools.us | NO POINTS | ||||||||
Sept 10 | Montgomery County Invitational | Irish Hills GC | collinjones85@gmail.com | Points | ||||||||
Sept 10 | Apollo Invitational | Ben Hawes GC | kyphoneman@gmail.com | Points | ||||||||
Sept 10 | Cherokee Cup | Cherokee GC | jpatheitz@aol.com | Points | ||||||||
Sept 10 is cutoff date for qualifying tournaments | for KGCA All State | |||||||||||
Sept 11 | All A State Tournament | Gibson Bay | robert.tucker@somerset.ky | |||||||||
Sept 11 | Bourbon County Invitational | Houston Oaks | parkercnr@gmail.com | |||||||||
Sept 12 | 2A State Golf | Owensboro CC | credle@bluegrassgolftour.com | |||||||||
Sept 17 | West Carter Invitational | Hidden Cove (Grayson Lake State Park) | Jeremy.webb@carter.kyschools.us | |||||||||
Sept 17-18 | KGCA All State Championship | UK Club Wildcat/Big Blue | ||||||||||
Region | ||||||||||||
Sept 21 | Region 1 Tournament | Paxton Park GC | ptgolfcoach@gmail.com | Points | ||||||||
Sept 19 | Region 2 Tournament | Madisonville CC | lars.king@daviess.kyschools.us | Points | ||||||||
Sept 19 | Region 3 Tournament | Indian Hills | adam.whitt@bgreen.kyschools.us | Points | ||||||||
Sept 19 | Region 4 Tournament | Campbellsville CC | Jay.Anderson@mercer.kyschools.us | Points | ||||||||
Sept 19 | Region 5 Tournament | Elizabethtown CC | david.dawson@larue.kyschools.us | Points | ||||||||
Sept 21 | Region 6 Tournament | Nevel Meade GC | Jpatheitz@aol.com | Points | ||||||||
Sept 19 | Region 7 Tournament | Boone Links GC | aammerman@covcath.org | Points | ||||||||
Sept 19 | Region 8 Tournament | Houston Oaks CC |
|
Points | ||||||||
Sept 21 | Region 9 Tournament | Kearney Hill GL | stephen.keinath@fayette.kyschools.us | Points | ||||||||
Sept 19 | Region 10 Tournament | General Burnside Island GC | zach.gentry@rockcastle.kyschools.us | Points | ||||||||
Sept 19 | Region 11 Tournament | Raven Rock GC | jonarthan.richardson@letcher.kyschools.us | Points | ||||||||
Sept 19 | Region 12 Tournament | Hidden Cove | jason.mcglone@carter.kyschools.us | Points | ||||||||
State First Round | ||||||||||||
Sept 26 | State First Round - Site 1 | Owensboro CC | Points | |||||||||
Sept 26 | State First Round - Site 2 | Heritage Hill GC | Points | |||||||||
Sept 26 | State First Round - Site 3 | Winchester CC | Points | |||||||||
State Tournament | ||||||||||||
Oct 4-5 | LEACHMAN/KHSAA BOYS STATE | Bowling Green CC | Points |
2021
Date | Event Title | Course | Contact | Results | All-State Points |
July | |||||
July 30 | Daviess County Invitational | Ben Hawes GC | POINTS | ||
July 30 | Spartan Clash | Rolling Hills GC | POINTS | ||
July 30 | Bullitt East Invitational | Tanglewood GC | POINTS | ||
July 30 | Five Star Classic | Picadome GC | Link | POINTS | |
July 30 | Pendleton County Invitational | Pendleton Hills GC | DNQ | ||
July 30 | Eagle Trace Invitational I | Eagle Trace GC | POINTS | ||
July 30 | Murray Invitational | Murray CC | POINTS | ||
July 30 | Somerset High School Invitational | Eagles Nest CC | DNQ | ||
July 31 | Greenup County Invitational | Hidden Cove GC | POINTS | ||
July 31 | 2021 Jackson Energy Invitational | Battlefield GC | POINTS | ||
July 31 | Battle on the Mountaintop | Stonecrest GC | POINTS | ||
July 31 | Madisonville North Hopkins Boys Invitational | Lakeshore CC | POINTS | ||
July 31 | "Big Daddy" Cardinal Classic | Campbellsville CC | POINTS | ||
August | |||||
August 1 | Mason County/St Patrick Invitational | Maysville CC | POINTS | ||
August 1 | Estill County Invitational | Estill GC | POINTS | ||
August 2 | Model Patriots Boys Invitational | University Club at Arlington | POINTS | ||
August 2 | Gator Invitational | Bowling Green CC | LIVE | POINTS | |
August 2 | Ashland Invitational | Bellefonte CC | POINTS | ||
August 2 | Owensboro Catholic Invitational | Owensboro CC | POINTS | ||
August 2 | Colonel Classic | Oldham County CC | POINTS | ||
August 3 | Hopkinsville Golf & CC Invitational | Hopkinsville Golf & CC | POINTS | ||
August 3 | Flyer Classic | Juniper Hills GC | POINTS | ||
August 3 | Cooper Classic | Lassing Pointe | POINTS | ||
August 3 | Charger Open | Heritage Hill GC | POINTS | ||
August 3 | SOKY Shootout | Rolling Hills GC | LIVE | POINTS | |
August 3 | Rockcastle Rockets Invitational | General Burnside Island GC | POINTS | ||
August 4 | OrthoCincy Invitational presented by Highlands | AJ Jolly GC | POINTS | ||
August 4 | Dix River High School Invitational | Dix River GC | POINTS | ||
August 4 | 2021 Kentucky Cup | University Club of Kentucky | POINTS | ||
August 5 | Beechwood Tigers Invitational | Hickory Sticks GC | POINTS | ||
August 6 | Conner - Garnett Strong Golf Invitational | The Willows | POINTS | ||
August 6 | Christian County Invitational | Western Hills GC | POINTS | ||
August 6 | Gibson Bay Classic | Gibson Bay GC | POINTS | ||
August 7 | Pikeville Invitational | Stonecrest GC | POINTS | ||
August 7 | Spencer County Bears Invitational | Long Run Park GC | POINTS | ||
August 7 | Monroe County Falcon Invitational | Hidden Hills CC | POINTS | ||
August 7 | Ballard Memorial Invitational | Ballard County CC | POINTS | ||
August 7 | Kentucky Invitational Tournament (KIT) | Big Spring CC | POINTS | ||
August 7 | Hancock Bank/Subway Schoolboy Classic | Windward Heights CC | POINTS | ||
August 9 | Battle of the Bluegrass | Persimmon Ridge GC | POINTS | ||
August 9 | Frederick Douglass Bronco Invitational (FULL) | Greenbrier Golf & CC | POINTS | ||
August 9 | Henderson County Invitational | Henderson CC | POINTS | ||
August 9 | Rocket Invitational | Weissinger Hills GC | POINTS | ||
August 11 | Madison Central Invitational | Gibson Bay GC | POINTS | ||
August 14 | Titleist Battle at the Bridge | Old Bridge GC | POINTS | ||
August 14 | Laurel Oaks Classic | Laurel Oaks GC | POINTS | ||
August 14 | Raider Invitational | Shady Hollow GC | POINTS | ||
August 14 | 2021 Hawks Classic | My Old Kentucky Home GC | POINTS | ||
August 14 | Paducah Tilghman Invitational | Paxton Park GC | POINTS | ||
August 20 | Boys All A Region 1 Tournament | Drake Creek GC | POINTS | ||
August 21 | Johnson Central Invitational | Painstville GC | POINTS | ||
August 21 | Anderson County Bearcat Invitational | Wild Turkey Trace | POINTS | ||
August 21 | West Jessamine Invitational | Connemara GC | POINTS | ||
August 21 | South Oldham Dragon Invitational | Nevel Meade GC | POINTS | ||
August 21 | Hopkins County Central Storm Golf Invitational | Madisonville CC | POINTS | ||
August 21 | Scottie Invitational | Willow Oaks CC | DNQ | ||
August 28 | St Elizabeth Invitational presented by Highlands | The Willows | POINTS | ||
August 28 | Henry Clay Invitational | Lakeside GC | POINTS | ||
August 28 | Central Kentucky Shootout | Old Bridge GC | POINTS | ||
August 28 | Pulaski County Invitational | Eagles Nest GC | POINTS | ||
August 28 | Wildcat Shootout | Franklin CC | POINTS | ||
August 28 | Junior Kentucky Cup | Players Edge - Short Course | |||
August 29 | 2nd Annual Wayne County Invitational | Monticello CC | POINTS | ||
September | |||||
September 4 | 2021 Cardinal Championship | Winchester CC | POINTS | ||
September 4 | Eagle Trace Invitational II | Eagle Trace GC | POINTS | ||
September 4 | Marshall County Invitational | Calvert City CC | POINTS | ||
September 4 | Chip McDaniel/Gimme Golf Classic | Boone's Trace GC | POINTS | ||
September 4 | Shamrock Invitational | Wildwood CC | POINTS | ||
September 5 | Bourbon County Invitational | Houston Oaks GC | |||
September 5 | Bethlehem Golf Tournament | Bardstown CC @ Maywood | POINTS | ||
September 11 | Tom Johnson Classic | Eagle Creek CC | POINTS | ||
September 11 | South Laurel Invitational | London CC | POINTS | ||
September 11 | BGIT | Bowling Green CC | Scores | POINTS | |
September 11 | Montgomery County Invitational | Golf at Acorns | POINTS | ||
September 12 | Boys All A State Championship | Gibson Bay | POINTS | ||
September 18-19 | KGCA All State Championship | UK Club Big Blue/Wildcat | Scores | ||
September 18 | Charger Cup | Quail Chase GC | POINTS | ||
September 18 | Muhlenberg County Invitational | Central City CC | POINTS | ||
September 18 | Letcher County Central Cougar Classic | Raven Rock GC | POINTS | ||
September 20 | Boys 2A State Championship | Owensboro CC | POINTS | ||
September 25 | Paintsville HS Boys Invitational | Paintsville GC | |||
September 25 | Carter County Invitational | Hidden Cove GC | |||
September 25 | Central Ky Bluegrass Conference Tournament | The Woodford Club | |||
September 25 | KGCA Henry Clay Boys Invitational | Lakeside GC | |||
Regional | |||||
September 27 | Region 1 Tournament | CC of Paducah | |||
September 28 | Region 2 Tournament | Henderson County CC | |||
September 28 | Region 3 Tournament | Rolling Hills CC | |||
Region 4 Tournament | |||||
September 28 | Region 5 Tournament - Mgr: Kyle Downs | Oxmoor CC | |||
September 28 | Region 6 Tournament | Nevel Meade GC | |||
September 28 | Region 7 Tournament | Lassing Pointe GC | |||
September 28 | Region 8 Tournament | Henry County CC | |||
September 28 | Region 9 Tournament - Mgr: Kyle Congleton | Gibson Bay GC | |||
September 28 | Region 10 Tournament | London CC | |||
September 28 | Region 11 Tournament - Mgr: Adam Crum | Paintsville GC | |||
September 28 | Region 12 Tournament | Laurel Oaks GC | |||
KHSAA State Tournament | Bowling Green CC | ||||
2020
Event Date | Event Title | Course | Information | Results | All-State Points |
July | |||||
July 31 | Daviess County Invitational | Ben Hawes GC | Info | Scores | Points |
July 31 | Monroe County Falcon Invitational | Hidden Hills GC | Info | Scores | Points |
July 31 | Lafayette Five Star General Invitational | Gay Brewer Jr. GC | Info | Scores | Points |
July 31 | Bullitt East Invitational | Tanglewood GC | Info | Scores | Points |
July 31 | Murray Invitational | Murray CC | Info | Scores | Points |
July 31 | Eagle Trace Invitational | Eagle Trace GC | Info | Scores | Points |
July 31 | Estill County Invitational | Estill Golf Club | Info | Scores | Points |
August | |||||
August 1 | Greenup County Invitational | Hidden Cove GC | Info | Scores | Points |
August 1 | Somerset Invitational | Eagles Nest GC | Info | Scores | Points |
August 1 | Battle on the Mountaintop | Stonecrest GC | Info | Scores | Points |
August 1 | Madisonville North Hopkins Invitational | Lakeshore CC | Info | Scores | Points |
August 1 | Dawson Springs Invitational | Pennyrile Forest SRP | Info | Scores | Points |
August 1 | Taylor County Invitational (PPD to 8/29)) | Campbellsville CC | Info | ||
August 1 | Mason County/St Pat Invitational | Maysville CC | Info | Scores | Points |
August 3 | Model Patriot Boys Invitational | University Club at Arlington | Info | Scores | Points |
August 3 | Greenwood Gator Invitational | Bowling Green CC | Info | Scores | Points |
August 3 | Hopkinsville Invitational | Hopkinsville G & CC | Info | Scores | Points |
August 3 | Oldham County Colonel Classic | Oldham County CC | Scores | Points | |
August 4 | Rockcastle County Invitational | General Burnside Island GC | Info | Scores | Points |
August 4 | Franklin County Flyer Classic | Juniper Hills GC | Info | Scores | Points |
August 4 | Mercedes Benz of Ft Mitchell Cooper Classic | Boone Links GC | Info | Scores | Points |
August 4 | South Central Kentucky Shootout | Crosswinds GC | Info | Scores | Points |
August 5 | Highlands Golf Invitational | A.J. Jolly GC | Info | Scores | Points |
August 5-6 | Boys Kentucky Cup | University Club of Kentucky | Info | Scores | Points |
August 6 | Beechwood Tiger Invitational | Hickory Sticks GC | Info | Scores | Points |
August 6 | Christian County Invitational | Western Hills GC | Info | Scores | Points |
August 7 | Garnett Strong Golf Invitational | The Willows @ Kenton County GC | Info | Scores | Points |
August 7 | Bullitt East Charger Open | Heritage Hill GC | Info | Scores | Points |
August 7 | Madison Central Invitational | Gibson Bay GC | Info | Scores | Points |
August 8 | Pikeville Invitational | Stonecrest GC | Info | Scores | Points |
August 8 | Battle at the Bridge | Old Bridge GC | Info | Scores | Points |
August 8 | Hancock County Schoolboy Classic (FULL) | Windward Heights CC | Scores | Points | |
August 10 | Frederick Douglass 2020 Bronco Invitational | Greenbrier CC | Info | Scores | Points |
August 10 | Shelby County Rocket Invitational | Weissinger Hills GC | Info | Scores | Points |
August 10 | Battle of the Bluegrass | Persimmon Ridge GC | Info | Scores | Points |
August 10 | Union County Invitational | Breckinridge County GC | Points | ||
August 15 | Scott County Invitational | Cherry Blossom GC | Info | Scores | Points |
August 15 | Warren East Raider Invitational | Shady Hollow GC | Info | Scores | Points |
August 15 | Larue County Hawks Classic | My Old Kentucky Home GC | Info | Scores | Points |
August 15 | Boys KIT | Harmony Landing GC | Info | Scores | Points |
August 15 | Ballard Memorial Invitational | Ballard County CC | Scores | Points | |
August 16 | Musketeer Classic Invitational | Hidden Cove GC | Info | Scores | Points |
August 22 | Anderson County Bearcat Invitational | Wild Turkey Trace GC | Info | Scores | Points |
August 22 | Franklin Simpson Wildcat Shootout | Franklin CC | Info | Scores | Points |
August 22 | Mason County Laurel Oaks Classic | Laurel Oaks GC | Info | Scores | Points |
August 22 | South Oldham Dragon Invitational | Nevel Meade GC | Info | Scores | Points |
August 22 | West Jessamine Invitational | Connemara GC | Scores | Points | |
August 29 | Johnson Central Invitational | Stonecrest GC | Info | Scores | Points |
August 29 | Highlands HS St Elizabeth Healthcare Invitational | The Willows GC | Info | Scores | Points |
August 29 | Hopkins County Central Storm Invitational | Madisonville CC | Info | Scores | Points |
August 29 | Taylor County Invitational (NEW DATE) | Campbellsville CC | Info | Scores | Points |
August 29 | Junior Kentucky Cup (Middle School - Not All State) | Players Edge Short Course | Info | ||
August 30 | Grant County Clash in the Hills | Pendleton Hills GC | Info | Scores | Points |
August 30 | Wayne County Invitational (FREE) | Monticello CC | Info | Scores | Points |
September | |||||
September 5 | George Rogers Clark Cardinals Championship 2020 | Winchester CC | Info | Scores | Points |
September 5 | Eagle Trace Invitational II | Eagle Trace GC | Info | Scores | Points |
September 5 | Marshall County Marshalls Invitational (FULL) | Calvert City CC | Info | Scoring | Points |
September 5 | Gimme Golf/Chip McDaniel Classic | Boone's Trace GC | Scores | Points | |
September 5 | Trinity Shamrock Invitational | Wildwood CC | Scores | Points | |
September 12 | Tom Johnson Grant County Classic | Eagle Creek CC | Info | Scores | Points |
September 12 | Butler Invitational | Quail Chase GC | Info | Scores | Points |
September 12 | Bowling Green Invitational | Bowling Green CC | Info | Scores | Points |
September 12 | Montgomery County Invitational | Golf at Acorns | Info | Scores | Points |
September 13 | Boys All A Classic | Gibson Bay | Scores | Points | |
September 15 | North Central Kentucky Conference Tournament | Fairway GC | Scores | Points | |
September 19-20 | KGCA All State Championships | UK Club Big Blue & Wildcat | Info | Scoring | Points |
September 19 | Muhlenberg County Invitational | Central City CC | Info | Scores | Points |
September 19 | Meade County Greenwave Invitational | Doe Valley GC | Info | Scores | Points |
September 20 | Dunbar Classic | Kearney Hills GL | Info | Scores | Points |
September 26 | KGCA Gilbert Bunnell Invitational (FULL) | Lakeside GC | Info | Scores | Points |
September 26 | Pulaski County Invitational | Eagles Nest CC | Info | Scores | Points |
September 26 | Central Kentucky Bluegrass Conference Tournament | The Woodford Club | Info | Scores | Points |
September 26 | West Carter Invitational | Hidden Cove GC | Info | Scores | Points |
Regional Tournaments | |||||
September 28 | Region 1 | Murray CC | Points | ||
September 28 | Region 2 | Hopkinsville Golf & CC | Points | ||
September 28 | Region 3 | Crosswinds GC | Points | ||
September 28 | Region 4 | Maywood CC | Points | ||
September 28 | Region 5 | Elizabethtown CC | Points | ||
September 28 | Region 6 | Nevel Meade GC | Info | Points | |
September 28 | Region 7 | Summitt Hills CC | Points | ||
September 28 | Region 8 | Pendleton Hills CC | Points | ||
September 28 | Region 9 | UK Club Big Blue | Points | ||
September 28 | Region 10 | Eagles Nest CC | Points | ||
September 28 | Region 11 | Stone Crest GC | Points | ||
September 28 | Region 12 | Eagle Trace GC | Points |
2019
Event Date | Event Title | Course | Information | Results | All-State Points | |
July | ||||||
August | ||||||
August 2, 2019 | Best of the West, Hosted by Greenwood | Boots Randolph State Park Golf Course | Info | Results | Points | |
August 2, 2019 | Somerset High School Invitational | Eagles Nest Country Club | Info | Points | ||
August 2, 2019 | Pendleton County Invitational Tournament | Pendleton Hills Golf Course | Info | Results | Points | |
August 2, 2019 | Eagle Trace High School Invitational | Eagle Trace Golf Course | Info | Results | Points | |
August 2, 2019 | Daviess County Invitational Tournament | Owensboro Country Club | Info | Results | Points | |
August 2, 2019 | Bullitt East Invitational Tournament | Tanglewood Golf Course | Info | Results | Points | |
August 2, 2019 | Five Star General JUNIOR VARSITY Inv. | Gay Brewer Jr. Golf Course, Picadome | Info | |||
August 2, 2019 | Five Star General VARSITY Invitational | Gay Brewer Jr. Golf Course, Picadome | Info | Results | Points | |
August 3, 2019 | Taylor Co. Big Daddy Cardinal Classic | Campbellsville Country Club | Info | Results | Points | |
August 3, 2019 | Mason Co. Royals / St. Pat Invitational | Maysville Country Club | Info | Results | Points | |
August 3, 2019 | Madisonville-North Hopkins Invitational | Lakeshore Country Club | Info | Results | Points | |
August 3, 2019 | Henry Co. Wildcat Invitational Tournament | Henry Co. Country Club | Info | Results | Points | |
August 3, 2019 | 2019 Estill Co. Invitational Tournament | Estill Golf Club | Info | Points | ||
August 3, 2019 | Greenup County Invitational Tournament | Hidden Cove Golf Course | Info | Results | Points | |
August 3, 2019 | 2019 Dawson Springs Inv. Tournament | Pennyrile Forest State Resort Park | Info | Results | Points | |
August 3, 2019 | 2019 North Laurel Jaguar Invitational | London Country Club | Info | Results | Points | |
August 3, 2019 | The Battle on the Mountaintop | Stonecrest Golf Course | Info | Results | Points | |
August 5, 2019 | 2019 Gator Invitational, Hosted by Greenwood HS | Bowling Green Country Club | Info | Results | Points | |
August 5, 2019 | 4th Annual Shelby Co. Rocket Invitational | Wessinger Hills Golf Course | Info | Results | Points | |
August 5, 2019 | Jackson Co. HS Invitational | Battlefield Golf Club | Info | Results | Points | |
August 5, 2019 | 2019 Ashland Blazer Invitational | Bellefonte Country Club | Info | Results | Points | |
August 5, 2019 | Connor, Garnett Strong Golf Tournament | Lassing Pointe Golf Club | Info | Results | Points | |
August 5, 2019 | 11th Annual Colonel Classic Hosted by Oldham Co. | Nevel Meade Golf Course | Info | Results | Points | |
August 5, 2019 | Shawn Garnett Memorial by Conner HS | Lassing Pointe | Results | Points | ||
August 6, 2019 | Monroe Co. Falcon Invitational | Hidden Hills Golf Course | Info | Results | Points | |
August 6, 2019 | Cooper Classic Flyer Invitational | Boone Links Golf Course | Info | Results | Points | |
August 6, 2019 | 21st Annual Flyer Classic | Juniper Hill Golf Course | Info | Results | Points | |
August 6, 2019 | 4th Annual Central KY Showdown | Danville Country Club | Info | Results | Points | |
August 7, 2019 | Highlands Golf Invitational Presented by Ortho Cincy | A.J.Jolly Golf Course | Info | Results | Points | |
August 7, 2019 | LCA Kentucky Cup | University Club of KY, Wildcat Course | Results | Points | ||
August 8, 2019 | Beechwood Tiger Invitational Tournament | Hickory Sticks Golf Course | Info | Results | Points | |
